Institution Statistics
| Name ▾ | Users ▾ | Votes ▾ | Posts ▾ | First Discussion ▾ | |||
| DARK | 56 | 4629 | 4534 | 95 | 9 | 1 | 06/28/2010 |
| UCSC | 86 | 2089 | 2083 | 6 | 88 | 229 | 07/28/2009 |
| PUC-DAA | 53 | 2065 | 2065 | 0 | 1 | 0 | 02/01/2011 |
| UCR | 21 | 1909 | 1903 | 6 | 1 | 0 | 04/08/2011 |
| Columbia | 51 | 1467 | 1451 | 16 | 10 | 3 | 09/08/2010 |
| STScI/JHU | 44 | 1462 | 1459 | 3 | 0 | 1 | 01/28/2011 |
| LAM | 39 | 1143 | 1142 | 1 | 1 | 0 | 01/12/2011 |
| CEA Saclay | 29 | 1083 | 1076 | 7 | 1 | 0 | 12/02/2010 |
| U. Pittsburgh | 21 | 986 | 974 | 12 | 1 | 6 | 02/08/2011 |
| ASU Astro | 34 | 898 | 898 | 0 | 1 | 2 | 08/11/2011 |
| Caltech | 38 | 767 | 767 | 0 | 0 | 1 | 07/12/2010 |
| ASIAA | 27 | 726 | 725 | 1 | 1 | 4 | 01/27/2011 |
| UW Milwaukee | 32 | 670 | 670 | 0 | 6 | 12 | 11/15/2010 |
| UQ | 14 | 642 | 642 | 0 | 1 | 0 | 08/06/2010 |
| CWRU-Theory | 16 | 619 | 615 | 4 | 3 | 39 | 11/21/2011 |
| CIERA | 38 | 615 | 615 | 0 | 4 | 3 | 06/30/2010 |
| Unaffiliated | 127 | 613 | 613 | 0 | 1 | 121204 | - |
| AIfA-Cosmo | 15 | 561 | 561 | 0 | 16 | 1 | 11/14/2011 |
| CU Boulder | 13 | 534 | 531 | 3 | 12 | 2 | 11/04/2010 |
| UMN | 9 | 518 | 515 | 3 | 1 | 1 | 12/06/2011 |
| Rutgers | 27 | 443 | 443 | 0 | 2 | 0 | 09/09/2011 |
| IAS Orsay | 31 | 438 | 437 | 1 | 1 | 0 | 04/04/2011 |
| UCB | 50 | 435 | 434 | 1 | 4 | 3 | 08/24/2010 |
| ETH-Extragalactic | 29 | 420 | 420 | 0 | 3 | 2 | 06/23/2011 |
| UT Austin | 45 | 400 | 400 | 0 | 0 | 2 | 07/18/2011 |
| EPFL - UniGe | 24 | 386 | 382 | 4 | 1 | 0 | 01/12/2012 |
| University of Vienna | 25 | 386 | 385 | 1 | 7 | 4 | 11/04/2011 |
| Swinburne | 24 | 382 | 382 | 0 | 0 | 0 | 02/09/2011 |
| Kapteyn | 24 | 313 | 313 | 0 | 2 | 1 | 01/06/2011 |
| AOB | 26 | 303 | 301 | 2 | 2 | 4 | 09/15/2011 |
| MIT | 26 | 302 | 300 | 2 | 7 | 2 | 11/08/2010 |
| Arizona | 44 | 300 | 300 | 0 | 5 | 1 | 04/14/2011 |
| CRAL | 10 | 300 | 299 | 1 | 0 | 0 | 06/22/2011 |
| Leiden | 39 | 271 | 271 | 0 | 0 | 0 | 11/22/2010 |
| Boston University | 21 | 237 | 237 | 0 | 0 | 0 | 06/09/2011 |
| CEA Saclay High Energy | 15 | 190 | 190 | 0 | 0 | 0 | 02/13/2012 |
| KIAA-Clusters | 21 | 185 | 185 | 0 | 4 | 0 | 09/08/2011 |
| ESO Garching | 15 | 184 | 182 | 2 | 1 | 0 | 03/11/2011 |
| Stony Brook | 6 | 176 | 176 | 0 | 0 | 0 | 09/07/2011 |
| HEAD-CfA | 35 | 173 | 172 | 1 | 5 | 0 | 09/24/2010 |
| UNLV | 20 | 169 | 169 | 0 | 0 | 0 | 03/06/2012 |
| PKU | 34 | 146 | 145 | 1 | 8 | 0 | 09/14/2010 |
| IISc | 10 | 140 | 140 | 0 | 0 | 0 | 07/05/2011 |
| Texas A&M | 13 | 139 | 138 | 1 | 0 | 0 | 11/21/2011 |
| DIAS | 15 | 126 | 126 | 0 | 0 | 0 | 08/19/2011 |
| ICRAR | 25 | 122 | 122 | 0 | 0 | 0 | 09/21/2011 |
| IATE | 15 | 113 | 113 | 0 | 0 | 0 | 04/13/2012 |
| MPA Garching | 17 | 109 | 109 | 0 | 0 | 0 | 09/16/2011 |
| Yale | 31 | 108 | 108 | 0 | 0 | 0 | 01/27/2012 |
| AIfA | 14 | 87 | 87 | 0 | 0 | 0 | 07/12/2010 |
| Uppsala | 10 | 79 | 79 | 0 | 1 | 2 | 08/10/2011 |
| UPenn | 22 | 76 | 76 | 0 | 1 | 0 | 05/24/2011 |
| U. Mass | 2 | 69 | 69 | 0 | 0 | 0 | 03/02/2011 |
| Kavli IPMU | 23 | 56 | 56 | 0 | 1 | 0 | 03/28/2012 |
| Geneva Cosmology Group | 19 | 48 | 48 | 0 | 0 | 1 | 02/17/2012 |
| University of Florida | 11 | 46 | 45 | 1 | 9 | 0 | 10/31/2011 |
| Leiden-NOLG | 10 | 45 | 45 | 0 | 0 | 0 | 11/28/2011 |
| Georgia Tech | 14 | 44 | 44 | 0 | 2 | 5 | 03/02/2012 |
| GMRT-science | 2 | 36 | 36 | 0 | 0 | 0 | 11/28/2011 |
| UIUC-SF | 8 | 34 | 34 | 0 | 5 | 0 | 09/15/2011 |
| Valongo Observatory | 14 | 32 | 32 | 0 | 2 | 0 | 10/11/2011 |
| UNAB | 1 | 29 | 29 | 0 | 0 | 0 | 06/29/2011 |
| Sabanci University | 4 | 24 | 24 | 0 | 0 | 0 | 04/03/2012 |
| NCRA | 7 | 13 | 13 | 0 | 0 | 0 | 04/19/2012 |
| Harvard | 1 | 6 | 6 | 0 | 0 | 0 | - |
| UofT | 4 | 3 | 3 | 0 | 0 | 0 | 02/14/2012 |
| UCSB | 2 | 1 | 1 | 0 | 0 | 0 | 03/06/2012 |
| CWRU | 0 | 0 | 0 | 0 | 0 | 0 | - |
| DoA PKU | 2 | 0 | 0 | 0 | 0 | 0 | 04/13/2012 |
| ESO Chile | 0 | 0 | 0 | 0 | 0 | 0 | - |
| University of Amsterdam | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 1651 | 32120 | 31945 | 175 | 231 | 121536 | - |

